Vintage Contrast Trim Pleated Long Sleeve Henley Shirt
ย
๐ Size Guide
All measurements below are body measurements, not garment measurements. This top has a relaxed, flowy silhouette in lightweight semi-sheer fabric with minimal stretch. It features a V-neck Henley opening with black crochet lace trim, front pintuck pleating from neckline to hem, and long sleeves with matching black crochet cuffs. Size primarily by bust โ the relaxed cut has generous ease built in. Size true to your bust measurement; the fabric drapes softly and does not cling. If between sizes, size down for a more defined silhouette or stay true to size for the intended flowy look.
| Size | Bust | Waist | Hips | Sleeve Length | Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 33โ34 | 84โ86 | 24โ26 | 61โ66 | 34โ36 | 86โ91 | 23.6 | 60 | 25.6 | 65 |
| S | 35โ36 | 89โ91 | 26โ28 | 66โ71 | 36โ38 | 91โ97 | 24.0 | 61 | 26.0 | 66 |
| M | 37โ38 | 94โ97 | 28โ30 | 71โ76 | 38โ40 | 97โ102 | 24.4 | 62 | 26.4 | 67 |
| L | 39โ41 | 99โ104 | 31โ33 | 79โ84 | 41โ43 | 104โ109 | 24.8 | 63 | 26.8 | 68 |
| XL | 42โ44 | 107โ112 | 34โ36 | 86โ91 | 44โ46 | 112โ117 | 25.2 | 64 | 27.2 | 69 |
| 2XL | 45โ47 | 114โ119 | 37โ39 | 94โ99 | 47โ49 | 119โ124 | 25.6 | 65 | 27.6 | 70 |
* All measurements are body measurements. Sleeve length from shoulder seam to cuff edge. Length from highest shoulder point to hem. Relaxed flowy fit with minimal stretch โ size by bust. Generous ease is built in. Size true to bust for the intended flowy look, or size down for a more defined silhouette.